Our users
Octopus has been downloaded nearly 6000 times in 2010 in over 120 countries(source: http://sourceforge.net/projects/omfs/) and a community of over 500 octopus fellows are actively involved in software development. The majority of these contributors are themselves users of Octopus, one part being just a member of the Octopus community, one part benefits of our professional services on installation and technical assistance.
Some of our clients:
| Nom | Pays | Depuis |
| African Gate Financial Support | Ghana | 2009 |
| Center for Newlife Development | Nigeria | 2010 |
| BCCW | India | 2010 |
| BUKSH FOUNDATION | Pakistan | 2011 |
| Cottage Village | Suriname | 2010 |
| Oxus | Tajikistan | 2007 |
| Oxus | Afghanistan | 2008 |
| Oxus | Kyrgyzstan | 2008 |
| Airdie | France | 2009 |
| Baco Finance | Mali | 2010 |
| Prestamos | Dominic Republic | 2010 |
| Operation Mobilisation | India | 2010 |
| IDEV | Cameroon | 2010 |
| Mecap | Burkina Faso | 2011 |
| Informatici Senza Frontiere | Italy | 2010 |
| Gender & Development | Tadjikistan | 2010 |
| AMLOK MDO | Tadjikistan | 2010 |
| Favorit MKO | Kazakhstan | 2010 |
| Tumar MKO | Kazakhstan | 2010 |
| Zebu Overseas Board | Madagascar | 2008 |
| Credit Alternatif Accompagné | RD Congo | 2011 |
| Kwiloise de Microfinance | RD Congo | 2011 |
| FDM | Mozambique | 2010 |
| Financiera San Vicente | Guatemala | 2008 |
| KazMicroCredit | Kazakhstan | 2011 |
| Microfinanzas Prueba | Uruguay | 2010 |
| Mutahid | Afghanistan | 2011 |
| Mobdron Microfinance Company | Ghana | 2011 |
| Provincial Fiancial Group | Ghana | 2009 |
English
Français
Русский
Español